DICKSON
Description:
This temperature data logger excels in the widest range of applications, regulatory compliance, HVAC balancing, warehouse mapping, process control and more. Simple to set-up, easy to use and battery powered.
Technical Specifications:
| Model | SP125 | SP175 |
| Description | Temperature Touchscreen | Compact Temperature Data Logger with Probe |
| Remote Probe | ✔ | |
| Display | ||
| Alarm | ✔ | ✔ |
| Battery Operation | ✔ | ✔ |
| Temperature Range | 10 to 176°F (-23 to 80°C) | -300 to 2000°F (-185 to 1100°C) |
| Temperature Accuracy | ±1.2°F from -10 to 176°F (±0.7C from -23 to 80°C) | ±1.8°F from -10 to 176°F (±0.7°C from -23 to 80°C) |
